2013 NFL Draft Tight End Rankings
Here's a look at the 2013 Tight End draft class. They are in order of how we rank them and not where they are projected to get drafted.

Rankings: QB - RB - WR - TE - OT - OG - C - DT - DE - OLB - ILB - CB - S
| - | Name | - | College | - | Height | - | Weight | - | Round Grade | |
| 1 | - | Zach Ertz | - | Stanford | - | 6'6 | - | 250 | - | 1st |
| 2 | - | Tyler Eifert | - | Notre Dame | - | 6'6 | - | 250 | - | 1st |
| 3 | - | Travis Kelce | - | Cincinnati | - | 6'6 | - | 270 | - | 2nd |
| 4 | - | Jordan Reed | - | Florida | - | 6'3 | - | 240 | - | 3rd |
| 5 | - | Michael Williams | - | Alabama | - | 6'6 | - | 269 | - | 3rd |
| 6 | - | Gavin Escobar | - | San Diego State | - | 6'6 | - | 260 | - | 4th |
| 7 | - | Levine Toilolo | - | Stanford | - | 6'7 | - | 250 | - | 4th |
| 8 | - | Joseph Fauria | - | UCLA | - | 6'7 | - | 252 | - | 4th |
| 9 | - | Vance McDonald | - | Rice | - | 6'6 | - | 260 | - | 4th |
| 10 | - | Mychal Rivera | - | Tennessee | - | 6'3 | - | 244 | - | 5th |
| 11 | - | Ryan Otten | - | San Jose State | - | 6'5 | - | 245 | - | 5th |
| 12 | - | Dion Sims | - | Michigan State | - | 6'5 | - | 285 | - | 5th |
| 13 | - | Phillip Lutzenkirchen | - | Auburn | - | 6'4 | - | 250 | - | 5th |
| 14 | - | Kyle Juszcyzk | - | Harvard | - | 6'3 | - | 245 | - | 5th |
| 15 | - | Zach Sudfeld | - | Nevada | - | 6'7 | - | 255 | - | 6th |
| 16 | - | Nick Kasa | - | Colorado | - | 6'5 | - | 270 | - | 7th |
| 17 | - | BJ Stewart | - | Cumberland | - | 6'5 | - | 255 | - | 7th |
| 18 | - | DC Jefferson | - | Rutgers | - | 6'5 | - | 248 | - | 7th |
| 19 | - | Lucas Reed | - | New Mexico | - | 6'6 | - | 250 | - | UDFA |
| 20 | - | Colin Klein | - | Kansas State | - | 6'5 | - | 226 | - | UDFA |
| 21 | - | Chris Gragg | - | Arkansas | - | 6'3 | - | 236 | - | UDFA |
| 22 | - | Ryan Griffin | - | Uconn | - | 6'5 | - | 248 | - | UDFA |
| 23 | - | Jake Stoneburner | - | Ohio State | - | 6'5 | - | 245 | - | UDFA |
| 24 | - | Chase Clement | - | LSU | - | 6'5 | - | 265 | - | UDFA |
| 25 | - | Josh Hill | - | Idaho State | - | 6'5 | - | 230 | - | UDFA |
| 26 | - | Blake Williamson | - | California PA | - | 6'4 | - | 245 | - | UDFA |
| 27 | - | Brandon Ford | - | Clemson | - | 6'3 | - | 235 | - | UDFA |
| 28 | - | Colin Anderson | - | Furman | - | 6'4 | - | 200 | - | UDFA |
| 29 | - | Corey Fuller | - | TCU | - | 6'6 | - | 255 | - | UDFA |
| 30 | - | Matt Furstenburg | - | Maryland | - | 6'4 | - | 245 | - | UDFA |
| 31 | - | Jack Doyle | - | Western Kentucky | - | 6'6 | - | 251 | - | UDFA |
| 32 | - | Kevin Finney | - | Richmond | - | 6'6 | - | 250 | - | UDFA |
| 33 | - | Brian Leonhardt | - | Bemidji State | - | 6'5 | - | 250 | - | UDFA |
| 34 | - | Luke Wilson | - | Rice | - | 6'5 | - | 250 | - | UDFA |
| 35 | - | Greg Hardy | - | Montana | - | 6'4 | - | 245 | - | UDFA |
| 36 | - | Adam Schiltz | - | Emporia State | - | 6'4 | - | 256 | - | UDFA |
| 37 | - | Mike Shanahan | - | Pittsburgh | - | 6'4 | - | 225 | - | UDFA |
| 38 | - | Ben Cotton | - | Nebraska | - | 6'6 | - | 255 | - | UDFA |
| 39 | - | Hubie Graham | - | Pittsburgh | - | 6'4 | - | 230 | - | UDFA |
| 40 | - | Garrett Hoskins | - | Eastern Michigan | - | 6'2 | - | 253 | - | UDFA |
| 41 | - | Chase Harper | - | Texas State | - | 6'5 | - | 260 | - | UDFA |
| 42 | - | Mike Ragone | - | Kansas | - | 6'4 | - | 250 | - | UDFA |
----------------------
2012 NFL Draft Rankings
1 . Coby Fleener - Stanford - 6'6 - 247 - 2nd - 1st-2nd
2 . Dwayne Allen - Clemson - 6'3 - 255 - 3rd - 2nd-3rd
3 . Orson Charles - Georgia - 6'2 - 251 - 3rd - 2nd-3rd
4 . Ladarius Green - Louisiana Lafayette - 6'5 - 238 - 3rd - 3rd-5th
5 . Kevin Koger - Michigan - 6'4 - 242 - 4th - 5th-7th
6 . Michael Egnew - Missouri - 6'5 - 252 - 4th - 3rd-5th
7 . Evan Rodrguez - Temple - 6'1 - 239 - 4th - 4th-6th
8 Emi Igwenagu - Massachusettes - 6'1 - 249 - 6th - 5th-7th
9 . David Paulsen - Oregon - 6'6 - 244 - 6th - 5th-7th
10 . Taylor Thompson - SMU - 6'6 - 266 - 6th - 5th-7th
11 . James Hanna - Oklahoma - 6'3 - 252 - 6th - 5th-7th
12 . DeAngelo Peterson - LSU - 6'3 - 237 - 7th - 6th-Undrafted
13 . George Bryan - NC State - 6'5 - 265 - 7th - 6th-Undrafted
14 . Kyle Fiedorowicz - North Central College - 6'7 - 271 - UN - 6th-Undrafted
15 . Brian Lithicum - Michigan State - 6'4 - 240 - UN - 6th-Undrafted
16 . Drake Dunsmore - Northwestern - 6'2 - 241 - UN - 6th-Undrafted
17 . Beau Reliford - Florida State - 6'5 - 256 - UN - 6th-Undrafted
18 . Alex Gottlieb - William & Mary - 6'4 - 255 - UN - 6th-Undrafted
19 Phillip Supernaw - Ouchita Baptist - 6'4 - 249 - UN - 6th-Undrafted
20 . Rhett Ellison - USC - 6'5 - 245 - UN - 6th-Undrafted
21 . John Chichester - Louisville - 6'7 - 250 - UN - 6th-Undrafted
22 . Matt Veldman - North Dakota State - 6'6' - 250 - UN - 6th-Undrafted
23 . Cory Harkey - UCLA - 6'4 - 260 - UN - 6th-Undrafted
24 . Kyle Efaw - Boise State - 6'4 - 242 - UN - 6th-Undrafted
25 . Aron White - Georgia - 6'4 - 242 - UN - 6th-Undrafted
26 . Kavarrio Middleton - Montana - 6'5 - 248 - UN - 6th-Undrafted
27 . Anthony Miller - California - 6'3 - 245 - UN - 6th-Undrafted
28 . Joe Halahuni - Oregon State - 6'2 - 252 - UN - 6th-Undrafted
29 Adam Nissely - UCF - 6'6 - 265 - UN - 6th-Undrafted
30 Lamont Bryant - Morgan State - 6'4 - 221 - UN - 6th-Undrafted
----
2011 NFL Draft Rankings
1. Kyle Rudolph, Notre Dame
2. Luke Stocker, Tennessee
3. DJ Williams, Arkansas
4. Rob Housler, Florida Atlantic
5. Lance Kendricks, Wisconsin
6. Virgil Green, Nevada
7. Julius Thomas, Portland State
8. Lee Smith, Marshall
9. Mike McNeil, Nebraska
10. Charlie Gantt, Michigan State
2010 NFL Draft Rankings
1. Jermaine Gresham, Oklahoma
2. Rob Gronkowski, Arizona
3. Aaron Hernandez, Florida
4. Anthony McCoy, USC
5. Andrew Quarless, Penn State
6. Ed Dickson, Oregon
7. Dennis Pitta, BYU
8. Jimmy Graham, Miami (FL)
9. Garrett Graham, Wisconsin
10. Colin Peek, Alabama
11. Cody Slate, Marshall
12. Michael Hoomanuwanui, Illinois
13. Nate Overbay, Eastern Washington
14. Clay Harbor, Missouri State
15. Richard Dickson, LSU
16. Jessie Rack, Buffalo
17. Derrick Epps, Miami (FL)
18. Andrew George, BYU
19. Scott Sicko, New Hampshire
20. Dennis Morris, Louisiana Tech
21. Jeff Cottam, Tennessee
22. Riar Greer, Colorado
23. Michael Palmer, Clemson
24. Nate Bynum, Pittsburgh
25. Ben Wooster, Wake Forest



.jpg&w=244&h=193&zc=1)

