2013 NFL Draft Safety Rankings
Here's a look at the 2013 Safety draft class. They are in order of how we rank them not where they are projected to be drafted
Rankings: QB - RB - WR - TE - OT - OG - C - DT - DE - OLB - ILB - CB - S
| - | Name | - | College | - | Height | - | Weight | - | Round Grade | |
| 1 | - | Kenny Vaccaro | - | Texas | - | 6'1 | - | 214 | - | 1st |
| 2 | - | Johnathan Cyprien | - | Florida International | - | 6'0 | - | 190 | - | 2nd |
| 3 | - | DJ Swearinger | - | South Carolina | - | 6'0 | - | 210 | - | 2nd |
| 4 | - | Eric Reid | - | LSU | - | 6'1 | - | 210 | - | 2nd |
| 5 | - | Phillip Thomas | - | Fresno State | - | 6'1 | - | 236 | - | 2nd |
| 6 | - | Tony Jefferson | - | Oklahoma | - | 6'1 | - | 210 | - | 3rd |
| 7 | - | Shawn Williams | - | Georgia | - | 6'1 | - | 220 | - | 3rd |
| 8 | - | Matt Elam | - | Florida | - | 6'0 | - | 210 | - | 3rd |
| 9 | - | Bacarri Rambo | - | Georgia | - | 6'0 | - | 211 | - | 3rd |
| 10 | - | Kenny Tate | - | Maryland | - | 6'4 | - | 220 | - | 4th |
| 11 | - | Shamarko Thomas | - | Syracuse | - | 5'10 | - | 208 | - | 4th |
| 12 | - | Zeke Motta | - | Notre Dame | - | 6'2 | - | 215 | - | 4th |
| 13 | - | TJ McDonald | - | USC | - | 6'3 | - | 205 | - | 5th |
| 14 | - | Josh Evans | - | Florida | - | 6'1 | - | 201 | - | 5th |
| 15 | - | Rashard Hall | - | Clemson | - | 6'1 | - | 210 | - | 6th |
| 16 | - | Cooper Taylor | - | Richmond | - | 6'3 | - | 210 | - | 6th |
| 17 | - | Vernon Kearney | - | Lane | - | 6'2 | - | 190 | - | 6th |
| 18 | - | Martavious Neloms | - | Kentucky | - | 6'0 | - | 181 | - | 7th |
| 19 | - | Earl Wolff | - | NC State | - | 6'1 | - | 210 | - | 7th |
| 20 | - | Ray Ray Armstrong | - | Faulkner | - | 6'4 | - | 215 | - | 7th |
| 21 | - | Rontez Miles | - | California PA | - | 5'11 | - | 193 | - | UDFA |
| 22 | - | Kejuan Riley | - | Alabama State | - | 6'0 | - | 206 | - | UDFA |
| 23 | - | JJ Wilcox | - | Georgia Southern | - | 6'2 | - | 210 | - | UDFA |
| 24 | - | Malcolm Bronson | - | McNeese State | - | 5'11 | - | 190 | - | UDFA |
| 25 | - | Robert Lester | - | Alabama | - | 6'2 | - | 210 | - | UDFA |
| 26 | - | Duke Williams | - | Nevada | - | 6'1 | - | 200 | - | UDFA |
| 27 | - | John Boyett | - | Oregon | - | 5'10 | - | 198 | - | UDFA |
| 28 | - | Vaught Telemaque | - | Miami (FL) | - | 6'2 | - | 211 | - | UDFA |
| 29 | - | Brandon Bishop | - | NC State | - | 6'2 | - | 215 | - | UDFA |
| 30 | - | Damion Stafford | - | Nebraska | - | 6'1 | - | 205 | - | UDFA |
| 31 | - | Jamoris Slaughter | - | Notre Dame | - | 6'0 | - | 200 | - | UDFA |
| 32 | - | Bradley McDougald | - | Kansas | - | 6'2 | - | 214 | - | UDFA |
| 33 | - | Cortez Paige | - | Northwestern State | - | 6'1 | - | 181 | - | UDFA |
| 34 | - | Jarred Holley | - | Pittsburgh | - | 5'10 | - | 190 | - | UDFA |
| 35 | - | Jahleel Addae | - | Central Michigan | - | 5'11 | - | 195 | - | UDFA |
| 36 | - | Dexter McCoil | - | Tulsa | - | 6'4 | - | 222 | - | UDFA |
| 37 | - | Nick Driskill | - | Mount Union | - | 5'10 | - | 205 | - | UDFA |
| 38 | - | Eric Franklin | - | Maryland | - | 6'2 | - | 215 | - | UDFA |
| 39 | - | Jawanza Starling | - | USC | - | 6'1 | - | 195 | - | UDFA |
| 40 | - | Ray Polk | - | Colorado | - | 5'11 | - | 210 | - | UDFA |
| 41 | - | Kemal Ishmael | - | UCF | - | 5'11 | - | 206 | - | UDFA |
| 42 | - | Cody Davis | - | Texas Tech | - | 6'3 | - | 203 | - | UDFA |
| 43 | - | Mike Hicks | - | Baylor | - | 5'11 | - | 195 | - | UDFA |
| 44 | - | Jordan Kovacs | - | Michigan | - | 6'0 | - | 197 | - | UDFA |
| 45 | - | Jordan Dangerfield | - | Towson | - | 5'10 | - | 200 | - | UDFA |
| 46 | - | Javon Harris | - | Oklahoma | - | 5'11 | - | 207 | - | UDFA |
| 47 | - | Vernon Marshall | - | Alabama A&M | - | 5'11 | - | 188 | - | UDFA |
| 48 | - | Vaughn Carraway | - | Temple | - | 6'2 | - | 192 | - | UDFA |
| 49 | - | Justin Gildea | - | Temple | - | 5'11 | - | 190 | - | UDFA |
| 50 | - | Jermaine Robinson | - | Toledo | - | 6'3 | - | 205 | - | UDFA |
--------------------
2012 NFL Draft Rankings
1 . Mark Barron - Alabama - 6'2 - 210 - 1st - 1st-2nd
2 . George Iloka - Boise State - 6'3 - 216 - 2nd - 2nd-3rd
3 . Markelle Martin - Oklahoma State - 6'1 - 192 - 3rd - 2nd-3rd
4 . Harrison Smith - Notre Dame - 6'2 - 215 - 3rd - 3rd-5th
5 . Trenton Robertson - Michigan State - 5'10 - 195 - 4th - 3rd-5th
6 . Brandon Taylor - LSU - 6'0 - 195 - 4th - 4th-6th
7 . Aaron Henry - Wisconsin - 6'0 - 210 - 4th - 4th-6th
8 . Duke Ihenacho - San Jose State - 6'1 - 210 - 5th - 4th-6th
9 . Justin Bethel - Presbyterian - 5'11 - 180 - 5th - 5th-7th
10 . Winston Guy - Kentucky - 6'1 - 215 - 5th - 5th-7th
11 . Antonio Allen - South Carolina - 6'2 - 205 - 5th - 4th-6th
12 Janzen Jackson - McNeese State - 6'1 - 205 - 6th - 4th-6th
13 . Matt Daniels - Duke - 6'1 - 210 - 6th - 5th-7th
14 . Phillip Thomas - Syracuse - 6'1 - 202 - 6th - 6th-Undrafted
15 . Jerron McMillon - Maine - 6'0 - 215 - 7th - 6th-Undrafted
16 . Steve Peyton - Brown - 6'0 - 220 - 7th - 6th-Undrafted
17 . DeShawn Shead - Portland State - 6'1 - 225 - UN - 6th-Undrafted
18 Christian Thompson - South Carolina St. - 6'1 - 220 - UN - 6th-Undrafted
19 . Kelcie McGray - Arkansas State - 6'1 - 197 - UN - 6th-Undrafted
20 . Lance Mitchell - Oregon State - 6'2 - 207 - UN - 4th-6th
21 Buddy Jackson - Pittsburgh - 6'1 - 180 - UN - 6th-Undrafted
22 . Desmond Marrow - Toledo - 6'3 - 210 - UN - 6th-Undrafted
23 . Charles Mitchell - Mississippi State - 5'11 - 205 - UN - 6th-Undrafted
24 . Austin Cassidy - Nebraska - 6'1 - 210 - UN - 6th-Undrafted
25 . Jerrell Young - South Florida - 6'1 - 208 - UN - 6th-Undrafted
26 . Tramain Thomas - Arkansas - 5'11 - 192 - UN - 6th-Undrafted
27 . Robert Golden - Arizona - 5'11 - 200 - UN - 6th-Undrafted
28 . Sean Cattouse - California - 6'2 - 213 - UN - 6th-Undrafted
29 Corey White - Samford - 5'11 - 203 - UN - 6th-Undrafted
30 . Tysyn Hartman - Kansas State - 6'3 - 206 - UN - 6th-Undrafted
31 . Delano Howell - Stanford - 5'11 - 189 - UN - 6th-Undrafted
32 . Eddie Whitley - Virginia Tech - 6'1 - 210 - UN - 6th-Undrafted
33 . Sean Baker - Ball State - 6'1 - 204 - UN - 6th-Undrafted
34 . Edward Pleasant - Oregon - 6'1 - 190 - UN - 6th-Undrafted
35 . Donyae Coleman - New Mexico State - 5'10 - 175 - UN - 6th-Undrafted
36 . Trent Hunter - Texas A&M - 5'10 - 192 - UN - 6th-Undrafted
37 . Blake Gideon - Texas - 6'1 - 205 - UN - 6th-Undrafted
38 . Cyhl Quarles - Wake Forest - 6'1 - 213 - UN - 6th-Undrafted
39 . Jerico Nelson - Arkansas - 5'9 - 190 - UN - 6th-Undrafted
40 Cody Eich - Minnesota Duluth - 6'0 - 180 - UN - 6th-Undrafted
41 . Dominque Ellis - South Carolina St. - 6'0 - 215 - UN - 6th-Undrafted
42 . Damien Jackson - Ole Miss - 6'2 - 205 - UN - 6th-Undrafted
43 . Sean Richardson - Vanderbilt - 6'2 - 212 - UN - 6th-Undrafted
44 . Kevin Kroboth - Temple - 6'2 - 192 - UN - 6th-Undrafted
----
2011 NFL Draft Rankings
1. Rahim Moore, UCLA
2. Ahmad Black, Florida
3. DeAndre McDaniel, Clemson
4. Deunta Williams, North Carolina
5. Robert Sands, West Virginia
6. Jeron Johnson, Boise State
7. Jaiwquan Jarrett, Temple
8. Quinton Carter, Oklahoma
9. Joe LeFeged, Rutgers
10. Mark LeGree
11. Davonte Shannon, Buffalo
12. Davon Morgan, Virginia Tech
13. Tyler Sash, Iowa
14. Brian Lainhart, Kent state
15. Jerrard Tarrent, Georgia Tech
2010 NFL Draft Rankings
1. Eric Berry, Tennessee 2
. Earl Thomas, Texas
3. Taylor Mays, USC
4. Nate Allen, South Florida
5. Morgan Burnett, Georgia Tech
6. Chad Jones, LSU
7. Kurt Coleman, Ohio State
8. Myron Rolle, Florida State
9. Major Wright, Florida
10. Kam Chancellor, Virginia Tech
11. Larry Asante, Nebraska
12. Harry Coleman, LSU
13. Darrell Stuckey, Kansas
14. Robert Johnson, Utah
15. Justin Woodall, Alabama
16. Jordan Lake, Baylor
17. Randy Phillips, Miami (FL)
18. TJ Ward, Oregon
19. Chinso Echebelem, Tulane
20. Barry Church, Toledo



.jpg&w=244&h=193&zc=1)

