2013 NFL Draft Running Back Rankings
Here's a look at the 2013 Running Back draft class. They are in order of how we rank them and are not where they are projected to be drafted. 
Rankings: QB - RB - WR - TE - OT - OG - C - DT - DE - OLB - ILB - CB - S
| - | Name | - | College | - | Height | - | Weight | - | Round Grade | |
| 1 | - | Giovani Bernard | - | North Carolina | - | 5'11 | - | 220 | - | 2nd |
| 2 | - | Eddie Lacy | - | Alabama | - | 6'1 | - | 230 | - | 2nd |
| 3 | - | Marcus Lattimore | - | South Carolina | - | 6'1 | - | 220 | - | 3rd |
| 4 | - | Andre Ellington | - | Clemson | - | 5'10 | - | 190 | - | 3rd |
| 5 | - | Joseph Randle | - | Oklahoma State | - | 5'10 | - | 190 | - | 4th |
| 6 | - | Dennis Johnson | - | Arkansas | - | 5'9 | - | 213 | - | 3rd |
| 7 | - | Stepfan Taylor | - | Stanford | - | 5'11 | - | 210 | - | 4th |
| 8 | - | Johnathan Franklin | - | UCLA | - | 5'10 | - | 198 | - | 4th |
| 9 | - | Mike Gillislee | - | Florida | - | 5'10 | - | 190 | - | 4th |
| 10 | - | Montee Ball | - | Wisconsin | - | 5'9 | - | 212 | - | 4th |
| 11 | - | Zac Stacy | - | Vanderbilt | - | 5'9 | - | 210 | - | 4th |
| 12 | - | Ray Graham | - | Pittsburgh | - | 5'9 | - | 195 | - | 4th |
| 13 | - | Spencer Ware | - | LSU | - | 5'11 | - | 223 | - | 4th |
| 14 | - | Kenjon Barner | - | Oregon | - | 5'11 | - | 195 | - | 5th |
| 15 | - | George Winn | - | Cincinnati | - | 5'11 | - | 210 | - | 5th |
| 16 | - | Christine Michael | - | Texas A&M | - | 5'11 | - | 213 | - | 5th |
| 17 | - | Knile Davis | - | Arkansas | - | 6'1 | - | 220 | - | 5th |
| 18 | - | Le'Veon Bell | - | Michigan State | - | 6'1 | - | 230 | - | 5th |
| 19 | - | Jawan Jamison | - | Rutgers | - | 5'10 | - | 222 | - | 5th |
| 20 | - | Kerwynn Williams | - | Utah State | - | 5'9 | - | 193 | - | 6th |
| 21 | - | Robbie Rouse | - | Fresno State | - | 5'7 | - | 185 | - | 6th |
| 22 | - | Zach Line | - | SMU | - | 6'1 | - | 230 | - | 6th |
| 23 | - | Miguel Maysonet | - | Stony Brook | - | 5'10 | - | 190 | - | 6th |
| 24 | - | Michael Ford | - | LSU | - | 5'10 | - | 215 | - | 7th |
| 25 | - | Cierre Wood | - | Notre Dame | - | 5'10 | - | 220 | - | 7th |
| 26 | - | Curtis McNeal | - | USC | - | 5'7 | - | 190 | - | 7th |
| 27 | - | Mike James | - | Miami (FL) | - | 5'11 | - | 222 | - | UDFA |
| 28 | - | Ontario McCalebb | - | Auburn | - | 5'11 | - | 168 | - | UDFA |
| 29 | - | Stefphon Jefferson | - | Nevada | - | 5'11 | - | 220 | - | UDFA |
| 30 | - | John White | - | Utah | - | 5'8 | - | 186 | - | UDFA |
| 31 | - | Chris Thompson | - | Florida State | - | 5'9 | - | 187 | - | UDFA |
| 32 | - | Washaun Ealey | - | Jacksonville State | - | 5'11 | - | 215 | - | UDFA |
| 33 | - | Kendall Gaskins | - | Richmond | - | 6'0 | - | 245 | - | UDFA |
| 34 | - | Montel Harris | - | Temple | - | 5'10 | - | 207 | - | UDFA |
| 35 | - | DJ Harper | - | Boise State | - | 5'9 | - | 201 | - | UDFA |
| 36 | - | Kendial Lawrence | - | Missouri | - | 5'9 | - | 185 | - | UDFA |
| 37 | - | Rex Burkehead | - | Nebraska | - | 5'11 | - | 210 | - | UDFA |
| 38 | - | Kenny Miles | - | South Carolina | - | 5'9 | - | 185 | - | UDFA |
| 39 | - | Latavius Murray | - | UCF | - | 6'3 | - | 220 | - | UDFA |
| 40 | - | Cameron Marshall | - | Arizona State | - | 5'11 | - | 223 | - | UDFA |
| 41 | - | Jarred Salubi | - | Baylor | - | 5'9 | - | 210 | - | UDFA |
| 42 | - | Michael Hill | - | Missouri Western | - | 5'11 | - | 205 | - | UDFA |
| 43 | - | Orwin Smith | - | Georgia Tech | - | 6'0 | - | 202 | - | UDFA |
| 44 | - | Eric Stephens | - | Texas Tech | - | 5'8 | - | 195 | - | UDFA |
| 45 | - | Eric Breitenstein | - | Wofford | - | 5'10 | - | 234 | - | UDFA |
| 46 | - | Matt Brown | - | Temple | - | 5'5 | - | 165 | - | UDFA |
| 47 | - | Kaderius Lacey | - | Alabama A&M | - | 6'0 | - | 218 | - | UDFA |
| 48 | - | Travis Davidson | - | Morgan State | - | 6'0 | - | 180 | - | UDFA |
| 49 | - | Matthew Tucker | - | TCU | - | 6'1 | - | 227 | - | UDFA |
| 50 | - | Trabis Ward | - | Tennessee State | - | 5'10 | - | 210 | - | UDFA |
| 51 | - | Dominique Whaley | - | Oklahoma | - | 5'10 | - | 197 | - | UDFA |
| 52 | - | Jordan Hall | - | Ohio State | - | 5'9 | - | 201 | - | UDFA |
| 53 | - | Perry Jones | - | Virginia | - | 5'8 | - | 185 | - | UDFA |
| 54 | - | CJ Anderson | - | California | - | 5'11 | - | 220 | - | UDFA |
| 55 | - | Demetrius Murray | - | South Florida | - | 6'0 | - | 224 | - | UDFA |
| 56 | - | Jonathan Woodson | - | TXAM Kingsville | - | 5'10 | - | 185 | - | UDFA |
| 57 | - | Daronte McNeil | - | Elizibeth City State | - | 6'2 | - | 217 | - | UDFA |
| 58 | - | Benny Cunningham | - | Middle Tennessee St | - | 5'10 | - | 210 | - | UDFA |
| 59 | - | Isi Sofele | - | California | - | 5'8 | - | 186 | - | UDFA |
| 60 | - | De'Leon Eskridge | - | San Jose State | - | 5'11 | - | 215 | - | UDFA |
| 61 | - | Michael Cox | - | Umass | - | 6'0 | - | 214 | - | UDFA |
-----------------
2012 NFL Draft Rankings
1 . Trent Richardson - Alabama - 5'11 - 220 - 1st - Top 20 (Scouting Report)
2 . Chris Polk - Washington - 5'11 - 214 - 2nd - Top 20 (Scouting Report)
3 . Doug Martin - Boise State - 5'9 - 223 - 2nd - 1st-2nd
4 . Bernard Pierce - Temple - 6'0 - 218 - 2nd - 1st-2nd (Scouting Report)
5 . Lamar Miller - Miami (FL) - 5'10 - 212 - 2nd - 1st-2nd
6 . David Wilson - Virginia Tech - 5'9 - 206 - 3rd - 2nd-3rd
7 . Isaiah Pead - Cincinnati - 5'10 - 197 - 3rd - 2nd-3rd
8 . LaMichael James - Oregon - 5'8 - 194 - 3rd - 3rd-5th
9 . Tauren Poole - Tennessee - 5'10 - 215 - 3rd - 3rd-5th
10 . Terrance Ganaway - Baylor - 5'11 - 239 - 3rd - 3rd-5th
11 Ronnie Hillman - San Diego State - 5'8 - 218 - 4th - 4th-6th
12 . Chris Rainey - Florida - 5'9 - 178 - 4th - 4th-6th
13 . Robert Turbin - Utah State - 5'10 - 222 - 5th - 4th-6th
14 . Daniel Herron - Ohio State - 5'9 - 213 - 5th - 4th-6th
15 . Daryl Richardson - Abilene Christian - 5'10 - 195 - 5th - 5th-7th
16 . Cyrus Gray - Texas A&M - 5'10 - 206 - 5th - 5th-7th
17 . Vick Ballard - Mississippi State - 5'10 - 219 - 5th - 4th-6th
18 . Michael Smith - Utah State - 5'8 - 207 - 5th - 5th-7th
19 . Edwin Baker - Michigan State - 5'8 - 204 - 6th - 4th-6th
20 . Lennon Creer - Louisiana Tech - 5'11 - 219 - 7th - 5th-7th
21 . Bobby Rainey - Western Kentucky - 5'8 - 180 - 7th - 5th-7th
22 . Jonathan Grimes - William & Mary - 5'10 - 201 - 7th - 6th-Undrafted
23 . Alfred Morris - Florida Atlantic - 5'9 - 219 - UN - 6th-Undrafted
24 . Darrell Scott - South Florida - 5'10 - 231 - UN - 6th-Undrafted
25 . Derrick Coleman - UCLA - 5'11 - 234 - UN - 6th-Undrafted
26 . Brandon Bolden - Ole Miss - 5'11 - 215 - UN - 6th-Undrafted
27 . Marc Tyler - USC - 5'10 - 219 - UN - 6th-Undrafted
28 . Davin Meggett - Maryland - 5'8 - 211 - UN - 6th-Undrafted
29 . Bryce Brown - Kansas State - 5'9 - 210 - UN - 6th-Undrafted
30 . DJ McNorton - North Dakota State - 5'10 - 205 - UN - 6th-Undrafted
31 . Jewell Hampton - Southern Illinois - 5'9 - 210 - UN - 6th-Undrafted
32 . Mike Harris - Murray State - 5'10 - 198 - UN - 6th-Undrafted
33 . Adonis Thomas - Toledo - 5'11 - 205 UN 6th-Undrafted
34 . Jason Ford - Illinois - 5'10 - 236 - UN - 6th-Undrafted
35 . Ashton Leggett - Illinois State - 6'0 - 210 - UN - 6th-Undrafted
36 . Travaris Cadet - Appalachian State - 6'2 - 215 - UN - 6th-Undrafted
37 . Adrian Moore - Arkansas Pine-Bluff - 5'9 - 199 - UN - 6th-Undrafted
38 Jermaine Thomas - Florida State - 5'11 - 192 - UN - 6th-Undrafted
39 . Fozzy Whittaker - Texas - 5'10 - 198 - UN - 6th-Undrafted
40 . Mike Ball - Nevada - 5'8 - 206 - UN - 6th-Undrafted
41 . Frank Wolf - St Francis - 5'8 - 170 - UN - 6th-Undrafted
42 . Lance Dunbar - North Texas - 5'9 - 203 - UN - 6th-Undrafted
43 . Rodney Stewart - Colorado - 5'6 - 175 - UN - 6th-Undrafted
43 . Victor Anderson - Louisville - 5'10 - 186 - UN - 6th-Undrafted
44 . Ryan Houston - North Carolina - 6'2 - 245 - UN - 6th-Undrafted
45 . Alvester Alexander - Wyoming - 5'11 - 208 - UN - 6th-Undrafted
46 . Jamison Berryhill - Texas - 5'10 - 210 - UN - 6th-Undrafted
2011 NFL Draft Rankings
1. Mark Ingram, Alabama
2. Ryan Williams, Virginia Tech
3. Jordan Todman, Connecticut
4. Daniel Thomas, Kansas State
5. Mikel LeShoure, Illinois
6. Derrick Locke, Kentucky
7. Demarco Murray, Oklahoma
8. Shane Vereen, California
9. Taiwan Jones, Eastern Washington
10. Jamie Harper, Clemson
11. Kendall Hunter, Oklahoma State
12. Dion Lewis, Pittsburgh
13. Da'Rel Scott, Maryland
14. Roy Helu Jr., Nebraska
15. Stevan Ridley, LSU
16. Allen Bradford, USC
17. Bilal Powell, Louisville
18. Darren Evans, Virginia Tech
19. Jacquizz Rodgers, Oregon State
20. Alex Green, Hawaii
21. Graig Cooper, Miami (FL)
22. Chad Spann, Northern Illinois
23. Donald Buckram, UTEP
24. Johnny White, North Carolina
25. Mario Fannin, Auburn
2010 NFL Draft Rankings
1. CJ Spiller, Clemson
2. Ryan Matthews,
3.
4.
5. Toby Gerhart, Stanford
6. Ben Tate,
7.
8.
9. Joe McKnight, USC
10. Stafon Johnson, USC 11.



.jpg&w=244&h=193&zc=1)

