2013 NFL Draft Outside Linebacker Rankings
Here's a look at the 2013 Outside Linebacker draft class. They are in order of how we rank them and not where they are projected to be drafted.
Rankings: QB - RB - WR - TE - OT - OG - C - DT - DE - OLB - ILB - CB - S
| - | Name | - | College | - | Height | - | Weight | - | Round Grade | |
| 1 | - | Khaseem Greene | - | Rutgers | - | 6'1 | - | 220 | - | 1st |
| 2 | - | Alec Ogletree | - | Georgia | - | 6'3 | - | 233 | - | 2nd |
| 3 | - | Jarvis Jones | - | Georgia | - | 6'3 | - | 230 | - | 2nd |
| 4 | - | Zaviar Gooden | - | Missouri | - | 6'2 | - | 225 | - | 3rd |
| 5 | - | Chase Thomas | - | Stanford | - | 6'4 | - | 240 | - | 3rd |
| 6 | - | Sio Moore | - | Uconn | - | 6'2 | - | 229 | - | 3rd |
| 7 | - | Keith Pough | - | Howard | - | 6'2 | - | 235 | - | 3rd |
| 8 | - | Jamie Collins | - | Southern Miss | - | 6'5 | - | 239 | - | 3rd |
| 9 | - | Jelani Jenkins | - | Florida | - | 6'2 | - | 220 | - | 4th |
| 10 | - | Bruce Taylor | - | Virginia Tech | - | 6'2 | - | 253 | - | 4th |
| 11 | - | Gerald Hodges | - | Penn State | - | 6'2 | - | 234 | - | 5th |
| 12 | - | DeVonte Holloman | - | South Carolina | - | 6'2 | - | 241 | - | 5th |
| 13 | - | Sean Porter | - | Texas A&M | - | 6'2 | - | 230 | - | 5th |
| 14 | - | Cameron Lawrence | - | Mississippi State | - | 6'3 | - | 230 | - | 6th |
| 15 | - | Jake Knott | - | Iowa State | - | 6'3 | - | 229 | - | 6th |
| 16 | - | AJ Klien | - | Iowa State | - | 6'2 | - | 244 | - | 7th |
| 17 | - | Steve Beauharnais | - | Rutgers | - | 6'2 | - | 230 | - | 7th |
| 18 | - | Robert McCabe | - | Georgetown | - | 6'2 | - | 234 | - | 7th |
| 19 | - | Craig Wilkins | - | Old Dominion | - | 6'1 | - | 240 | - | UDFA |
| 20 | - | Michael Clay | - | Oregon | - | 5'11 | - | 220 | - | UDFA |
| 21 | - | Damario Jeffery | - | South Carolina | - | 6'4 | - | 233 | - | UDFA |
| 22 | - | Daren Bates | - | Auburn | - | 5'11 | - | 211 | - | UDFA |
| 23 | - | Terence Garvin | - | West Virginia | - | 6'3 | - | 223 | - | UDFA |
| 24 | - | Travis Brown | - | Fresno State | - | 6'1 | - | 236 | - | UDFA |
| 25 | - | Bojay Filimoetatu | - | Utah State | - | 6'2 | - | 256 | - | UDFA |
| 26 | - | Sam Barington | - | South Florida | - | 6'1 | - | 230 | - | UDFA |
| 27 | - | Jeremy Kimbrough | - | Appalachian St | - | 6'2 | - | 230 | - | UDFA |
| 28 | - | Charles Dieuseul | - | Mount Union | - | 6'0 | - | 245 | - | UDFA |
| 29 | - | Herman Lathers | - | Tennessee | - | 6'0 | - | 225 | - | UDFA |
| 30 | - | Brandon Magee | - | Arizona State | - | 6'1 | - | 220 | - | UDFA |
| 31 | - | Alonzo Highsmith | - | Arkansas | - | 6'1 | - | 233 | - | UDFA |
| 32 | - | Jordan Campbell | - | NM Highlands | - | 6'0 | - | 230 | - | UDFA |
| 33 | - | Jon Major | - | Colorado | - | 6'0 | - | 230 | - | UDFA |
| 34 | - | Etienne Sabino | - | Ohio State | - | 6'3 | - | 237 | - | UDFA |
| 35 | - | Bill Ross | - | Arkansas Pine-Bluff | - | 6'1 | - | 230 | - | UDFA |
| 36 | - | Chris Norman | - | Michigan State | - | 6'1 | - | 230 | - | UDFA |
| 37 | - | Alex Elkins | - | Oklahoma State | - | 6'3 | - | 230 | - | UDFA |
| 38 | - | Brandon Grier | - | Appalachian State | - | 6'1 | - | 220 | - | UDFA |
| 39 | - | Andrew Starks | - | Princeton | - | 6'2 | - | 240 | - | UDFA |
| 40 | - | Lyndell Gibson | - | Hampton | - | 6'0 | - | 230 | - | UDFA |
| 41 | - | Darren Drakford | - | Maryland | - | 6'0 | - | 235 | - | UDFA |
| 42 | - | Mike Taylor | - | Wisconsin | - | 6'2 | - | 222 | - | UDFA |
| 43 | - | Dan Fox | - | Notre Dame | - | 6'3 | - | 240 | - | UDFA |
| 44 | - | Dwayne Woods | - | Bowling Green | - | 5'11 | - | 227 | - | UDFA |
| 45 | - | Uona Kaveinga | - | BYU | - | 5'11 | - | 236 | - | UDFA |
| 46 | - | Dravannti Johnson | - | Incarnate Wood | - | 6'2 | - | 225 | - | UDFA |
| 47 | - | Evan Frierson | - | Illinois State | - | 6'2 | - | 230 | - | UDFA |
---------------
2012 NFL Draft Rankings
1 . Courtney Upshaw - Alabama - 6'2 - 263 - 1st - Top 20
2 . Zach Brown - North Carolina - 6'2 - 230 - 2nd - 1st-2nd
3 . Sean Spence - Miami (FL) - 6'0 - 224 - 2nd - 1st-2nd
4 . Lavonte David - Nebraska - 6'1 - 220 - 2nd - 2nd-3rd
5 . Keenan Robinson - Texas - 6'3 - 235 - 2nd - 2nd-3rd
6 . Nigel Bradham - Florida State - 6'2 - 240 - 2nd - 3rd-5th
7 . Bobby Wagner - Utah State - 6'3 - 230 - 3rd - 3rd-5th
8 . Josh Kaddu - Oreogn - 6'1 - 240 - 4th - 3rd-5th
9 . Ronnell Lewis - Oklahoma - 6'2 - 237 - 4th - 3rd-5th
10 . Travis Lewis - Oklahoma - 6'2 - 233 - 4th - 3rd-5th
11 . Shae McClellin - Boise State - 6'3 - 259 - 4th - 1st-2nd
12 . Brandon Marshall - Nevada - 6'2 - 240 - 5th - 5th-7th
13 . Demario Davis - Arkansas State - 6'3 - 230 - 5th - 5th-7th
14 . Terrell Manning - NC State - 6'3 - 235 - 6th - 5th-7th
15 . Audie Cole - NC State - 6'5 - 239 - 6th - 5th-7th
16 Josh Linam - Central Florida - 6'1 - 230 - 7th - 5th-7th
17 . Tahir Whitehead - Temple - 6'2 - 225 - UN - 6th-Undrafted
18 Ronnie Thornton - Southern Miss - 6'2 - 240 - UN - 6th-Undrafted
19 . Miles Burris - San Diego State - 6'3 - 235 - UN - 6th-Undrafted
20 . Tyler Holmes - Umass - 5'11 - 220 - UN - 6th-Undrafted
21 . Danny Trevathan - Kentucky - 6'1 - 223 - UN - 6th-Undrafted
22 . Antonio Leak - Henderson State - 6'1 - 252 - UN - 6th-Undrafted
23 . Sammy Brown - Houston - 6'3 - 240 - UN - 5th-7th
24 . Curnelius Arnick - Tulsa - 6'1 - 230 - UN - 6th-Undrafted
25 . Delano Johnson - Bowie State - 6'3 - 267 - UN - 6th-Undrafted
26 . Tyler Nielson - Iowa - 6'3 - 235 - UN - 6th-Undrafted
27 . Chris Gallippo - USC - 6'2 - 250 - UN - 6th-Undrafted
28 . Alex Hoffman-Ellis - Washington State - 6'1 - 241 - UN - 6th-Undrafted
29 . Zach Nash - Sacramento State - 6'2 - 252 - UN - 6th-Undrafted
30 . Mychal Sisson - Colorado State - 5'11 - 207 - UN - 6th-Undrafted
31 . Adrian Robinson - Temple - 6'2 - 245 - UN - 6th-Undrafted
32 . Ronnie Sneed - Kentucky - 6'1 - 240 - UN - 6th-Undrafted
33 . Pat Williams - James Madison - 6'2 - 230 - UN - 6th-Undrafted
34 . Paul Vassallo - Arizona - 6'3 - 240 - UN - 6th-Undrafted
35 . Brandon Magee - Arizona State - 5'11 - 230 - UN - 6th-Undrafted
36 . Tyler Osbourne - Southern Utah - 6'0 - 220 - UN - 6th-Undrafted
37 . Stefoin Francois - LSU - 6'1 - 235 - UN - 6th-Undrafted
38 . Nathan Williams - Ohio State - 6'3 - 252 - UN - 6th-Undrafted
2011 NFL Draft Rankings
1. Von Miller, Texas A&M
2. Justin Houston, Georgia
3. Martez Wilson, Illinois
4. Colin MCCarthy, Miami (FL)
5. Akeem Ayers, UCLA
6. Bruce Carter, North Carolina
7. Dontay Moch, Nevada
8. Casey Matthews, Oregon
9. Mason Foster, Washington
10. KJ Wright, Mississippi State
11. Lawrence Wilson, Connecticut
12. Mario Harvey, Marshall
13. Jonas Mouton, Michigan
14. Chris Carter, Fresno State
15. Ross Homan, Ohio State
2010 NFL Draft Rankings



.jpg&w=244&h=193&zc=1)


