2013 NFL Draft Defensive End Rankings
Here's a look at the 2013 Defensive End draft class. They are in order of how we rank them and not where they are projected to be drafted.
Rankings: QB - RB - WR - TE - OT - OG - C - DT - DE - OLB - ILB - CB - S
| - | Name | - | College | - | Height | - | Weight | - | Round Grade | |
| 1 | - | Bjoern Werner | - | Florida State | - | 6'4 | - | 265 | - | 1st |
| 2 | - | Dion Jordon | - | Oregon | - | 6'7 | - | 241 | - | 1st |
| 3 | - | Corey Lemonier | - | Auburn | - | 6'4 | - | 265 | - | 1st |
| 4 | - | Ezekiel Ansah | - | BYU | - | 6'6 | - | 270 | - | 1st |
| 5 | - | Barkevious Mingo | - | LSU | - | 6'5 | - | 240 | - | 2nd |
| 6 | - | Damontre Moore | - | Texas A&M | 6'5 | - | 260 | 2nd | ||
| 7 | - | Tank Carradine | - | Florida State | - | 6'2 | - | 260 | - | 2nd |
| 8 | - | Alex Okafor | - | Texas | - | 6'5 | - | 260 | - | 2nd |
| 9 | - | Datone Jones | - | UCLA | - | 6'4 | - | 280 | - | 2nd |
| 10 | - | Sam Montgomery | - | LSU | - | 6'5 | - | 260 | - | 2nd |
| 11 | - | Michael Buchanan | - | Illinois | - | 6'6 | - | 260 | - | 2nd |
| 12 | - | Quanterus Smith | - | Western Kentucky | - | 6'3 | - | 250 | - | 3rd |
| 13 | - | Margus Hunt | - | SMU | - | 6'7 | - | 288 | - | 3rd |
| 14 | - | Lavar Edwards | - | LSU | - | 6'5 | - | 258 | - | 4th |
| 15 | - | Brandon Jenkins | - | Florida State | - | 6'3 | - | 258 | - | 4th |
| 16 | - | David Bass | - | Missouri Western | - | 6'5 | - | 275 | - | 4th |
| 17 | - | Mike Catapano | - | Princeton | - | 6'4 | - | 272 | - | 4th |
| 18 | - | Armonty Bryant | - | East Central | - | 6'3 | - | 257 | - | 5th |
| 19 | - | Cornelius Washington | - | Georgia | - | 6'4 | - | 269 | - | 5th |
| 20 | - | Malliciah Goodman | - | Clemson | - | 6'5 | - | 280 | - | 7th |
| 21 | - | Lerentee McCray | - | Florida | - | 6'3 | - | 249 | - | 5th |
| 22 | - | Rufus Johnson | - | Tarleton State | - | 6'5 | - | 257 | - | 5th |
| 23 | - | Wes Horton | - | USC | - | 6'5 | - | 265 | - | 6th |
| 24 | - | Travis Johnson | - | San Jose State | - | 6'3 | - | 244 | - | 6th |
| 25 | - | Joe Kruger | - | Utah | - | 6'7 | - | 280 | - | 7th |
| 26 | - | Caleb Schreibreis | - | Montana State | - | 6'3 | - | 253 | - | 7th |
| 27 | - | Brandon Thurmond | - | Arkanass Pine-Bluff | - | 6'2 | - | 260 | - | 7th |
| 28 | - | Marquis Jackson | - | Portland State | - | 6'5 | - | 260 | - | 7th |
| 29 | - | William Gholston | - | Michigan State | - | 6'6 | - | 278 | - | 7th |
| 30 | - | Brad Madison | - | Missouri | - | 6'4 | - | 260 | - | 7th |
| 31 | - | Nate Palmer | - | Illinois State | - | 6'3 | - | 240 | - | UDFA |
| 32 | - | Damion Square | - | Alabama | - | 6'3 | - | 285 | - | UDFA |
| 33 | - | Devin Taylor | - | South Carolina | - | 6'6 | - | 260 | - | UDFA |
| 34 | - | John Simon | - | Ohio State | - | 6'2 | - | 280 | - | UDFA |
| 35 | - | Travis Long | - | Washington State | - | 6'4 | - | 256 | - | UDFA |
| 36 | - | Dan Giordano | - | Cincinnati | - | 6'4 | - | 262 | - | UDFA |
| 37 | - | John Youboty | - | Temple | - | 6'4 | - | 250 | - | UDFA |
| 38 | - | Quinton Dial | - | Alabama | - | 6'6 | - | 294 | - | UDFA |
| 39 | - | Spencer Nealy | - | Texas A&M | - | 6'5 | - | 277 | - | UDFA |
| 40 | - | Kapron Lewis-Moore | - | Notre Dame | - | 6'4 | - | 306 | - | UDFA |
| 41 | - | RJ Washington | - | Oklahoma | - | 6'3 | - | 248 | - | UDFA |
| 42 | - | Joseph LeBeau | - | Jackson State | - | 6'1 | - | 245 | - | UDFA |
| 43 | - | Collin Ukwu | - | Kentucky | - | 6'4 | - | 263 | - | UDFA |
| 44 | - | Xavier Proctor | - | NC Central | - | 6'6 | - | 274 | - | UDFA |
| 45 | - | Devon Kennard | - | USC | - | 6'3 | - | 260 | - | UDFA |
| 46 | - | TJ Fatinikun | - | Toledo | - | 6'2 | - | 250 | - | UDFA |
| 47 | - | Marlon Smith | - | UTSA | - | 6'6 | - | 225 | - | UDFA |
| 48 | - | Cameron Meredith | - | Nebraska | - | 6'4 | - | 260 | - | UDFA |
| 49 | - | Toben Opurum | - | Kansas | - | 6'2 | - | 245 | - | UDFA |
| 50 | - | Nigel Nicholas | - | Oklahoma | - | 6'3 | - | 269 | - | UDFA |
| 51 | - | Willie Jefferson | - | Stephen F. Austin | - | 6'6 | - | 234 | - | UDFA |
| 52 | - | Abry Jones | - | Georgia | - | 6'3 | - | 309 | - | UDFA |
| 53 | - | Ben Obaseki | - | Indiana State | - | 6'2 | - | 260 | - | UDFA |
| 54 | - | Nathan Williams | - | Ohio State | - | 6'3 | - | 249 | - | UDFA |
| 55 | - | Craig Roh | - | Michigan | - | 6'5 | - | 269 | - | UDFA |
| 56 | - | Steve Bigach | - | Iowa | - | 6'2 | - | 282 | - | UDFA |
| 57 | - | Trevardo Williams | - | Uconn | - | 6'2 | - | 233 | - | UDFA |
| 58 | - | Stephen Young | - | NC Central | - | 6'2 | - | 268 | - | UDFA |
| 59 | - | DL Wilhite | - | Minnesota | - | 6'3 | - | 245 | - | UDFA |
| 60 | - | Quentin Williams | - | Northwestern | - | 6'4 | - | 255 | - | UDFA |
| 61 | - | Emeka Onuenekwu | - | Louisiana | - | 6'3 | - | 250 | - | UDFA |
| 62 | - | JD Griggs | - | Akron | - | 6'7 | - | 260 | - | UDFA |
| 63 | - | Sean Progar | - | Northern Illinois | - | 6'2 | - | 254 | - | UDFA |
| 64 | - | Tyrell Higgins | - | West Texas A&M | - | 6'3 | - | 285 | - | UDFA |
--------------
2012 NFL Draft Rankings
1 . Melvin Ingram - South Carolina - 6'2 - 264 - 1st - Top 20
2 . Quinton Coples - North Carolina - 6'6 - 285 - 1st - 1st-2nd
3 . Nick Perry - USC - 6'3 - 250 - 1st - 1st-2nd
4. Vinny Curry - Marshall - 6'5 - 254 - 2nd - 2nd-3rd
5. Cam Johnson - Virginia - 6'4 - 264 - 2nd - 2nd-3rd
6 . Andre Branch - Clemson - 6'5 - 260 - 2nd - 1st-2nd
7 . Whitney Mercilus - Illinois - 6'5 - 260 - 3rd - 1st-2nd
8 . Chandler Jones - Syracuse - 6'4 - 270 - 3rd - 2nd-3rd
9 . Malik Jackson - Tennessee - 6'5 - 265 - 3rd - 2nd-3rd
10 . Bruce Irvin - West Virginia - 6'3 - 236 - 3rd - 2nd-3rd
11 . Jonathan Massaquoi - Troy - 6'2 - 270 - 4th - 2nd-3rd
12 . Brandon Lindsey - Pittsburgh - 6'2 - 250 - 5th - 2nd-3rd
13 Kyle Wilber - Wake Forest - 6'3 - 260 - 5th - 4th-6th
14 . Adrian Hamilton - Prairie View A&M - 6'3 - 255 - 5th - 5th-7th
15 . Ryan Davis - Bethune Cookman - 6'4 - 240 - 5th - 5th-7th
16 . Tyrone Crawford - Boise State - 6'4 - 276 - 5th - 6th-Undrafted
17 . Brett Roy - Nevada - 6'4 - 276 - 5th - 4th-6th
18 . Jake Bequette - Arkansas - 6'5 - 271 - 5th - 5th-7th
19 . Trevor Guyton - California - 6'3 - 289 - 6th - 4th-6th
20 . Frank Alexander - Oklahoma - 6'3 - 259 - 7th - 4th-6th
21 . Justin Francis - Rutgers - 6'2 - 290 - 7th - 5th-7th
22 . Aston Whiteside - Abilene Christian - 6'2 - 259 - 7th - 5th-7th
23 . Jamie Blatnik - Oklahoma State - 6'3 - 265 - 7th - 5th-7th
24 . Jacquies Smith - Missouri - 6'4 - 255 - 7th - 5th-7th
25 . Jack Crawford - Penn State - 6'5 - 264 - UN - 5th-7th
26 . Tim Fugger - Vanderbilt - 6'4 - 255 - UN - 6th-Undrafted
27 . Dezmon Moses - Tulane - 6'1 - 252 - UN - 5th-7th
28 . Tony Jerod-Eddie - Texas A&M - 6'5 301 - UN - 6th-Undrafted
29 . Julian Miller - West Virginia - 6'3 - 260 - UN - 6th-Undrafted
30 . DJ Bryant - James Madison - 6'3 - 245 - UN - 6th-Undrafted
31 . Matt Broha - Louisana Tech - 6'4 - 265 - UN - 6th-Undrafted
32 Josue Ortiz - Harvard - 6'4 - 257 - UN - 6th-Undrafted
33 . Cordarro Law - Southern Miss - 6'2 - 254 - UN - 6th-Undrafted
34 Brandon Joiner - Arkansas State - 6'2 - 245 - UN - 6th-Undrafted
35 . Broderick Binns - Iowa - 6'1 - 260 - UN - 6th-Undrafted
36 . Donovan Robinson - Jackson State - 6'2 - 260 - UN - 6th-Undrafted
37 Kentrell Lockett - Ole Miss - 6'2 - 243 - UN - 6th-Undrafted
38 . Kendrick Adams - LSU - 6'5 - 255 - UN - 6th-Undrafted
39 . Donte Paige-Moss - North Carolina - 6'6 - 270 - UN - 6th-Undrafted
40 . Claude Davis - South Florida - 6'3 - 255 - UN - 6th-Undrafted
41 . Patrick Hampton - South Florida - 6'3 - 250 - UN - 6th-Undrafted
42 Arnaud Nadon - Laval - 6'3 - 260 - UN - 6th-Undrafted
43 . Ryan Van Bergen - Michigan - 6'6 - 283 - UN - 6th-Undrafted
44 . Vince Browne - Northwestern - 6'5 - 265 - UN - 6th-Undrafted
45 . Max Holloway - Boston College - 6'4 - 260 - UN - 6th-Undrafted
46 Derrick Shelby - Utah - 6'3 - 265 - UN - 6th-Undrafted
47 . Oliver Vernon - Miami (FL) - 6'4 - 260 - UN - 6th-Undrafted
48 . Jamaar Jarrett - Arizona State - 6'5 - 260 - UN - 6th-Undrafted
49 . Tyrunn Walker - Tulsa - 6'3 - 273 - UN - 6th-Undrafted
50 . Chris Mayes - Wesley - 6'2 - 243 - UN - 6th-Undrafted
51 . Scott Smith - Texas Tech - 6'6 - 266 - UN - 6th-Undrafted
52 . Keir Jeter - Edinboro - 6'2 - 253 - UN - 6th-Undrafted
53 . Greg Scruggs - Louisville - 6'2 - 260 - UN - 6th-Undrafted
54 . Brad Ohrman - Eastern Michigan - 6'4 - 243 - UN - 6th-Undrafted
55 . Ken Dorsey - Louisiana-Monroe - 6'0 - 271 - UN - 6th-Undrafted
----
2011 NFL Draft Rankings
1. Da'Quan Bowers, Clemson
2. Cameron Jordan, California
3. Ryan Kerrigan, Purdue
4. Robert Quinn, North Carolina
5. Jabaal Sheard, Pittsburgh
6. JJ Watt, Wisconsin
7. Aldon Smith, Misosuri
8. Adrian Clayborn, Iowa
9. Cameron Heyward, Ohio State
10. Sam Acho, Texas
11. Brooks Reed, Arizona
12. Greg Romeus, Pittsburgh
13. Markell Carter, Central Arkansas
14. Jeremy Beal, Oklahoma
15. Greg Lloyd, Connecticut
16. Bruce Miller, Central Florida
17. Pernell McPhee, Mississippi State
18. Pierre Allen, Nebraska
19. Cliff Matthews, South Carolina
20. DeQuin Evans, Kentucky
2010 NFL Draft Rankings
1. Brandon Graham, Michigan
2. Derrick Morgan, Georgia Tech
3. Jason Pierre-Paul, South Florida
4. Sergio Kindle, Texas
5. Corey Wooten, Northwestern
6. Jerry Hughes, TCU
7. Carlos Dunlap, Florida
8. Everson Griffin, USC
9. Austen Lane, Murray State
10. Jason Worilds, Virginia Tech
11. Willie Young, NC State
12. Ricky Sapp, Clemson
13. Alex Carrington, Arkansas State
14. Brandon Lang, Troy
15. Greg Hardy, Ole Miss
16. Danny Batten, South Dakota State
17. Cameron Sheffield, Troy
18. Jermaine Cunningham, Florida
19. George Selvie, South Florida
20. CJ Wilson, East Carolina
21. Brandon Deadrick, Alabama
22. Eric Moncur, Miami (FL)
23. Arthur Moats, James Madison
24. Clifton Geathers, South Carolina
25. Jeff Fitzgerald, Kansas State



.jpg&w=244&h=193&zc=1)

