In an effort to better monitor NFL team contracts, salary cap and long-term needs, our staff at Optimum Scouting projects 2019, 2020 and 2021 potential free agent contracts. Using a combination of current positional value, market value by position, player age and talent level, and other critical factors.
These Projections will be updated during the 2018 NFL Season with additional players, updated contract projections, and announced signings.
Optimum Scouting offers consulting for more in-depth contract projections for clients. Learn more about our Professional Consulting Services at our About Us Page.
2019 NFL FREE AGENTS: Contract Projections
This list currently includes free agents we consider in our top two "Tiers". These players are projected to make salaries that put them in the top-25 percentile of all players at their position currently under NFL contract.
** - Indicates Restricted Free Agents
Player | Pos | Current Team | Years | Avg. Per Year | Guaranteed | Total Value | Best Comparison |
---|
Teddy Bridgewater | QB | New Orleans Saints | 3 | $16,000,000 | $25,000,000 | $48,000,000 | |
Tyrod Taylor | QB | Cleveland Browns | 3 | $16,000,000 | $30,000,000 | $48,000,000 | |
David Johnson | RB | Arizona Cardinals | 5 | $14,500,000 | $46,000,000 | $72,500,000 | |
Le'Veon Bell | RB | Pittsburgh Steelers | 4 | $14,500,000 | $27,000,000 | $58,000,000 | |
Alex Collins** | RB | Baltimore Ravens | 4 | $7,500,000 | $20,000,000 | $30,000,000 | |
Tevin Coleman | RB | Atlanta Falcons | 4 | $5,500,000 | $10,000,000 | $22,000,000 | |
Jay Ajayi | RB | Philadelphia Eagles | 3 | $5,500,000 | $8,000,000 | $16,500,000 | |
Kelvin Benjamin | WR | Buffalo Bills | 4 | $12,500,000 | $27,000,000 | $50,000,000 | |
Donte Moncrief | WR | Jacksonville Jaguars | 3 | $12,000,000 | $21,000,000 | $36,000,000 | |
Josh Gordon** | WR | Cleveland Browns | 3 | $10,000,000 | $16,500,000 | $30,000,000 | |
Rodger Saffold | OG | Los Angeles Rams | 3 | $9,000,000 | $18,000,000 | $27,000,000 | |
Mike Iupati | OG | Arizona Cardinals | 2 | $7,500,000 | $7,000,000 | $15,000,000 | |
Ali Marpet | OC | Tampa Bay Buccaneers | 5 | $13,000,000 | $30,000,000 | $65,000,000 | |
Matt Paradis | OC | Denver Broncos | 5 | $9,000,000 | $23,500,000 | $45,000,00 | |
Geno Atkins | DT | Cincinnati Bengals | 4 | $13,500,000 | $25,000,000 | $54,000,000 | |
Sheldon Richardson | DT | Minnesota Vikings | 4 | $12,500,000 | $28,000,000 | $50,000,000 | |
Danny Shelton | DT | New England Patriots | 4 | $8,000,000 | $14,500,000 | $32,000,000 | |
Demarcus Lawrence | DE | Dallas Cowboys | 5 | $19,000,000 | $43,000,000 | $95,000,000 | |
Khalil Mack | DE | Oakland Raiders | 5 | $18,500,000 | $42,000,000 | $92,500,000 | |
Ezekiel Ansah | DE | Detroit Lions | 4 | $14,500,000 | $34,000,000 | $58,000,000 | |
Brandon Graham | DE | Dallas Cowboys | 4 | $14,250,000 | $30,000,000 | $57,000,000 | |
Ndamukong Suh | DE | Los Angeles Rams | 4 | $13,000,000 | $23,500,000 | $52,000,000 | |
Jadeveon Clowney | OLB | Houston Texans | 5 | $18,000,000 | $38,000,000 | $90,000,000 | |
Anthony Barr | OLB | Minnesota Vikings | 5 | $8,500,000 | $27,000,000 | $42,500,000 | |
Dee Ford | OLB | Kansas City Chiefs | 4 | $8,500,000 | $15,000,000 | $34,000,000 | |
Markus Golden | OLB | Arizona Cardinals | 3 | $8,000,000 | $16,000,000 | $24,000,000 | |
CJ Mosley | ILB | Baltimore Ravens | 5 | $10,000,000 | $22,500,000 | $50,000,000 | |
Ronald Darby | CB | Philadelphia Eagles | 4 | $14,500,000 | $24,000,000 | $58,000,000 | |
Bradley Roby | CB | Denver Broncos | 4 | $14,000,000 | $23,000,000 | $56,000,000 | |
Landon Collins | S | New York Giants | 5 | $13,000,000 | $35,000,000 | $65,000,000 | |
Ha-Ha Clinton-Dix | S | Green Bay Packers | 5 | $11,500,000 | $29,000,000 | $57,500,000 | |
Lamarcus Joyner | S | Los Angeles Rams | 4 | $9,000,000 | $22,000,000 | $36,000,000 | |
Tyrann Mathieu | S | Houston Texans | 4 | $9,000,000 | $22,000,000 | $36,000,000 | |
Earl Thomas | S | Seattle Seahawks | 4 | $8,500,000 | $20,000,000 | $34,000,000 | |
2020 NFL FREE AGENTS: Rookie Contract Extension Projections
This list currently includes top players who set to be free agents after their 2015 NFL Draft rookie contracts expire, and are of players who have either made a Pro Bowl or are considered in the Top Tier at their respective positions.
Player | Pos | Current Team | Years | Avg. Per Year | Guaranteed | Total Value | Best Comparison |
---|
Marcus Mariota | QB | Tennesse Titans | 5 | $26,000,000 | $75,000,000 | $130,000,000 | |
Dak Prescott | QB | Cowboys | 5 | $24,000,000 | $70,000,000 | $120,000,000 | |
Jameis Winston | QB | Buccaneers | 6 | $19,000,000 | $65,000,000 | $114,000,000 | |
Jacoby Brissett | QB | Colts | 3 | $17,000,000 | $26,000,000 | $51,000,000 | |
Melvin Gordon | RB | Chargers | 4 | $14,500,000 | $35,000,000 | $58,000,000 | |
Jordan Howard | RB | Bears | 5 | $8,500,000 | $25,000,000 | $42,500,000 | |
Derrick Henry | RB | Titans | 5 | $8,000,000 | $22,500,000 | $40,000,000 | |
Michael Thomas | WR | Saints | 5 | $17,000,000 | $55,000,000 | $85,000,000 | |
Tyreek Hill | WR | Chiefs | 5 | $16,000,000 | $50,000,000 | $80,000,000 | |
Amari Cooper | WR | Raiders | 5 | $15,000,000 | $48,000,000 | $75,000,000 | |
Brandon Scherff | OG | Redskins | 5 | $14,000,000 | $35,000,000 | $70,000,000 | |
Yannick Ngakoue | DE | Jaguars | 5 | $18,000,000 | $38,000,000 | $90,000,000 | |
Leonard Williams | DE | Jets | 5 | $13,500,000 | $34,000,000 | $67,500,000 | |
Emmanuel Ogbah | DE | Browns | 4 | $10,500,000 | $18,500,000 | $42,000,000 | |
Vic Beasley | OLB | Falcons | 5 | $18,500,000 | $42,000,000 | $92,500,000 | |
Deion Jones | ILB | Falcons | 5 | $13,000,000 | $40,000,000 | $65,000,000 | |
Marcus Peters | CB | Rams | 4 | $14,500,000 | $24,000,000 | $58,000,000 | |
Byron Jones | CB | Cowboys | 5 | $14,250,000 | $22,000,000 | $57,500,000 | |
Kevin Byard | S | Titans | 4 | $9,000,000 | $22,000,000 | $36,000,000 | |
2021 NFL FREE AGENTS: ROOKIE CONTRACT EXTENSION PROJECTIONS
This list currently includes top players who set to be free agents after their 2016 NFL Draft rookie contracts expire, and are of players who have either made a Pro Bowl or are considered in the Top Tier at their respective positions.
Player | Pos | Current Team | Years | Avg. Per Year | Guaranteed | Total Value | Best Comparison |
---|
Jared Goff | QB | Los Angeles Rams | 5 | $28,000,000 | $77,000,000 | $140,000,000 | |
Carson Wentz | QB | Philadelphia Eagles | 5 | $30,000,000 | $80,000,000 | $150,000,000 | |
Ezekiel Elliott | RB | Dallas Cowboys | 5 | $14,500,000
| $32,000,000
| $90,000,000
| |
Joey Bosa | DE | Los Angeles Chargers | 5 | $20,000,000 | $45,000,000 | $100,000,000 | |
Jalen Ramsey | CB | Jacksonville Jaguars | 5 | $18,000,000 | $40,000,000 | $90,000,000 | |
Keanu Neal | S | Atlanta Falcons | 5 | $12,000,000 | $32,000,000 | $60,000,000 | Reshad Jones
|