
Here are Optimum Scouting's evaluator's final mock drafts.
Submitted mock drafts came from Mark Dulgerian, Dan Matney, Filip Prus, Ben Natan, and Eliot Crist.
Mark Dulgerian - Optimum Scouting |
PICK | TEAM | PLAYER |
1 | BROWNS | Sam Darnold USC |
2 | GIANTS | Saquon Barkley Penn St |
3 | JETS | Baker Mayfield Oklahoma |
4 | BROWNS | Bradley Chubb North Carolina St |
5 | BRONCOS | Quenton Nelson Notre Dame |
6 | COLTS | Roquan Smith Georgia |
7 | BUCCANEERS | Minkah Fitzpatrick Alabama |
8 | BEARS | Derwin James Florida St |
9 | 49ERS | Denzel Ward Ohio St |
10 | RAIDERS | Tremaine Edmunds Virginia Tech |
11 | DOLPHINS | Josh Jackson Iowa |
12 | BILLS | Josh Allen Wyoming |
13 | REDSKINS | Vita Vea Washington |
14 | PACKERS | Isaiah Wynn Georgia |
15 | CARDINALS | Josh Rosen UCLA |
16 | RAVENS | Harold Landry Boston College |
17 | CHARGERS | DaRon Payne Alabama |
18 | SEAHAWKS | Will Hernandez UTEP |
19 | COWBOYS | Mike Hughes Central Florida |
20 | LIONS | Taven Bryan Florida |
21 | BENGALS | James Daniels Iowa |
22 | BILLS | Marcus Davenport UTSA |
23 | PATRIOTS | Mike McGlinchey Notre Dame |
24 | PANTHERS | Calvin Ridley Alabama |
25 | TITANS | Leighton Vander Esch Boise St |
26 | FALCONS | Harrison Phillips Stanford |
27 | SAINTS | Lamar Jackson Louisville |
28 | STEELERS | Rashaan Evans Alabama |
29 | JAGUARS | Frank Ragnow Arkansas |
30 | VIKINGS | Connor Williams Texas |
31 | PATRIOTS | Justin Reid Stanford |
32 | EAGLES | Jaire Alexander Louisville |
Dan Matney - Optimum Scouting |
PICK | TEAM | PLAYER |
1 | BROWNS | Sam Darnold QB USC |
2 | GIANTS | Saquon Barkley RB Penn St |
3 | JETS | Baker Mayfield QB Oklahoma |
4 | BROWNS | Bradley Chubb DE North Carolina St |
5 | BILLS | Josh Rosen QB UCLA |
6 | DOLPHINS | Josh Allen QB Wyoming |
7 | BUCCANEERS | Derwin James S Florida St |
8 | BEARS | Quenton Nelson OG Notre Dame |
9 | 49ERS | Minkah Fitzpatrick S Alabama |
10 | RAIDERS | Roquan Smith LB Georgia |
11 | COLTS | Denzel Ward CB Ohio St |
12 | BRONCOS | Tremaine Edmunds LB Virginia Tech |
13 | REDSKINS | Vita Vea DT Washington |
14 | PACKERS | Josh Jackson CB Iowa |
15 | CARDINALS | Lamar Jackson QB Louisville |
16 | RAVENS | Courtland Sutton WR SMU |
17 | CHARGERS | Connor Williams OT Texas |
18 | SEAHAWKS | Isaiah Wynn OG Georgia |
19 | COWBOYS | DJ Moore WR Maryland |
20 | LIONS | Harold Landry DE Boston College |
21 | BENGALS | Billy Price C Ohio St |
22 | BRONCOS | Derrius Guice RB LSU |
23 | PATRIOTS | Rashaan Evans LB Alabama |
24 | PANTHERS | Calvin Ridley WR Alabama |
25 | TITANS | Marcus Davenport DE UTSA |
26 | FALCONS | Taven Bryan DT Florida |
27 | GIANTS | Mike McGlinchey OT Notre Dame |
28 | STEELERS | Leighton Vander Esch LB Boise St |
29 | JAGUARS | DaRon Payne DT Alabama |
30 | VIKINGS | Will Hernandez OG UTEP |
31 | PATRIOTS | Carlton Davis CB Auburn |
32 | EAGLES | James Daniels C IOWA |
Filip Prus - Optimum Scouting |
PICK | TEAM | PLAYER |
1 | BROWNS | SAM DARNOLD |
2 | GIANTS | SAQUON BARKLEY |
3 | JETS | BAKER MAYFIELD |
4 | BROWNS | BRADLEY CHUBB |
5 | BILLS | JOSH ALLEN |
6 | COLTS | ROQUAN SMITH |
7 | BUCCANEERS | DERWIN JAMES |
8 | BEARS | QUENTON NELSON |
9 | 49ERS | MINKAH FITZPATRICK |
10 | CHARGERS | JOSH ROSEN |
11 | DOLPHINS | VITA VEA |
12 | BRONCOS | DENZEL WARD |
13 | REDSKINS | DERRIUS GUICE |
14 | PACKERS | TREMAINE EDMUNDS |
15 | CARDINALS | LEIGHTON VANDER ESCH |
16 | RAVENS | MIKE MCGLINCHEY |
17 | RAIDERS | KOLTON MILLER |
18 | SAINTS | LAMAR JACKSON |
19 | COWBOYS | DA'RON PAYNE |
20 | LIONS | HAROLD LANDRY |
21 | BENGALS | BILLY PRICE |
22 | BRONCOS | WILL HERNANDEZ |
23 | PATRIOTS | JOSH JACKSON |
24 | PANTHERS | DJ MOORE |
25 | TITANS | RASHAAN EVANS |
26 | FALCONS | TAVEN BRYAN |
27 | SEAHAWKS | MARCUS DAVENPORT |
28 | STEELERS | JUSTIN REID |
29 | JAGUARS | HAYDEN HURST |
30 | VIKINGS | FRANK RAGNOW |
31 | PATRIOTS | MASON RUDOLPH |
32 | EAGLES | COURTLAND SUTTON |
Eliot Crist - Optimum Scouting |
PICK | TEAM | PLAYER |
1 | BROWNS | Sam Darnold USC |
2 | GIANTS | Josh Rosen UCLA |
3 | JETS | Baker Mayfield Oklahoma |
4 | BROWNS | Bradley Chubb North Carolina St |
5 | BILLS | Josh Allen Wyoming |
6 | COLTS | Roquan Smith Georgia |
7 | BUCCANEERS | Saquon Barkley Penn St |
8 | BEARS | Quenton Nelson Notre Dame |
9 | 49ERS | Denzel Ward Ohio St |
10 | RAIDERS | Mike McGlinchey Notre Dame |
11 | DOLPHINS | Derwin James Florida St |
12 | Broncos | Tremaine Edmunds Virginia Tech |
13 | REDSKINS | Minkah Fitzpatrick Alabama |
14 | PACKERS | Harold Landry Boston College |
15 | CARDINALS | Lamar Jackson Louisville |
16 | RAVENS | Isaiah Wynn Georgia |
17 | CHARGERS | Vita Vea Washington |
18 | Titans | Marcus Davenport UTSA |
19 | COWBOYS | Courtland Sutton SMU |
20 | LIONS | DaRon Payne Alabama |
21 | BENGALS | Frank Ragnow Arkansas |
22 | Broncos | Josh Jackson Iowa |
23 | PATRIOTS | Leighton Vander Esch Boise St |
24 | PANTHERS | DJ Moore Maryland |
25 | SEAHAWKS | Will Hernandez UTEP |
26 | FALCONS | Taven Bryan Florida |
27 | SAINTS | Mike Gesicki Penn St |
28 | STEELERS | Rashaan Evans Alabama |
29 | JAGUARS | Calvin Ridley Alabama |
30 | VIKINGS | James Daniels Iowa |
31 | PATRIOTS | Jaire Alexander Louisville |
32 | EAGLES | Derrius Guice LSU |
Ben Natan - Optimum Scouting |
PICK | TEAM | PLAYER |
1 | BROWNS | Sam Darnold USC |
2 | GIANTS | Josh Rosen UCLA |
3 | JETS | Baker Mayfield Oklahoma |
4 | BROWNS | Saquon Barkley Penn St |
5 | BRONCOS | Josh Allen Wyoming |
6 | COLTS | Bradley Chubb North Carolina St |
7 | BUCCANEERS | Denzel Ward Ohio St |
8 | BEARS | Minkah Fitzpatrick Alabama |
9 | 49ERS | Roquan Smith Georgia |
10 | RAIDERS | Tremaine Edmunds Virginia Tech |
11 | DOLPHINS | Josh Jackson Iowa |
12 | BILLS | Lamar Jackson Louisville |
13 | REDSKINS | Derwin James Florida St |
14 | PACKERS | Harold Landry Boston College |
15 | CARDINALS | Connor Williams Texas |
16 | RAVENS | Courtland Sutton SMU |
17 | CHARGERS | Vita Vea Washington |
18 | SEAHAWKS | Mike McGlinchey Notre Dame |
19 | COWBOYS | Josh Sweat Florida St |
20 | LIONS | Maurice Hurst Michigan |
21 | BENGALS | James Daniels Iowa |
22 | BILLS | Christian Kirk Texas A&M |
23 | PATRIOTS | Kolton Miller UCLA |
24 | PANTHERS | DJ Moore Maryland |
25 | TITANS | Jaire Alexander Louisville |
26 | FALCONS | Calvin Ridley Alabama |
27 | SAINTS | Marcus Davenport UTSA |
28 | STEELERS | Justin Reid Stanford |
29 | JAGUARS | Will Hernandez UTEP |
30 | VIKINGS | Isaiah Wynn Georgia |
31 | PATRIOTS | Isaiah Oliver Colorado |
32 | EAGLES | Derrius Guice LSU |
